Wednesday, February 10, 2010

Male Overall Age Time                                             Overall Rankings Age

1 Marc Damon 22 1:09.48                                        1 Team D 1:06.14

2 Andy Farrell 29 1:10.58                                         2 Marc Damon 22 1:09.48

3 Darren Cox 34 1:11.05                                          3 Andy Farrell 29 1:10.58

                                                                                4 Darren Cox 34 1:11.05

Masters Male - 40+                                                 5 Jeff Anstey 40 1:12.25

1 Jeff Anstey 40 1:12.25                                           6 Bob Haviland 35 1:12.33

                                                                                7 Rudy Behrend 36 1:12.51

Male Relay Teams                                                    8 Jason Victor 19 1:13.23

1 Team D 1:06.14                                                    9 Lotte Branigan 26 1:13.38

Darling, Luedeke, Butler                                          10 Dwight Fitzgerald 40 1:13.46

2 Team B 1:20.03                                                    11 Wes Ott 44 1:14.18

Leach, Minyon                                                         12 Bob Umbel 34 1:14.52

3 Team G 1:42.36                                                   13 Crain Dykstra 27 1:14.58

Canina, Canina, Schrudt                                          14 Mike Johnson 40 1:15.57

                                                                               15 Team E 1:16.19

Male 0-14                                                               16 Marshall Reeves 44 1:16.44

1 Todd Fitzgerald 13 1:32.23                                   17 Glen Reed 44 1:16.58

2 Troy Fitzgerald 10 2:10.56                                    18 Tom Daly 58 1:17.11

3 Ryan Gorsuch 14 2:16.47                                     19 Dave Winfield 56 1:17.21

                                                                               20 Pam Maxwell 35 1:17.33

Male 15-19                                                              21 Phil Moore 25 1:17.40

1 Jason Victor 19 1:13.23                                        22 Jeremy Stewart 24 1:18.12

2 Johnathan Fuenmayor 18 1:34.24                          23 Danny Glenn 51 1:18.41

3 Ben Gregor 16 1:39.29                                          24 Darrell Lee 39 1:19.05

4 Travis Lockwood 16 1:54.32                                25 Peter Gelzinis 45 1:19.07

                                                                                26 Mike Nutting 32 1:19.32

Male 20-24                                                               27 Sue Matschner 34 1:19.36

1 Jeremy Stewart 24 1:18.12                                     28 Barry Jones 39 1:19.38

2 Mike Coren 20 1:21.37                                          29 Tom Downey 48 1:19.52

3 Tim Hunter 23 1:22.55                                            30 Team B 1:20.03

4 Stephen Medeiros 22 1:29.27                                31 Jason Sharp 30 1:20.30

                                                                                32 Scott Myers 34 1:20.52

Male 25-29                                                              33 George Nichols 50 1:21.27

1 Crain Dykstra 27 1:14.58                                      34 Nina Gerli 46 1:21.35

2 Phil Moore 25 1:17.40                                          35 Mike Coren 20 1:21.37

3 Chuck Crigler 28 1:24.59                                     36 Tim Hanks 37 1:21.53

4 Gary Mauzy 29 1:39.51                                        37 Guy Thibodeau 44 1:21.54

5 Jerry Duncan 26 1:38.21                                       38 Stan Kurtz 38 1:22.20

6 Tim Bootle 27 2:10.21                                          39 Tim Hunter 23 1:22.55

                                                                               40 Beth Stargardt 25 1:23.05

Male 30-34                                                             41 Clif Stargardt 31 1:23.17

1 Bob Umbel 34 1:14.52                                         42 Team A 1:23.54

2 Mike Nutting 32 1:19.32                                      43 Mark Rosenbloom 44 1:23.58

3 Jason Sharp 30 1:20.30                                       44 Mike Smith 41 1:24.01

4 Scott Myers 34 1:20.52                                       45 Bill Kelly 50 1:24.27

5 Clif Stargardt 31 1:23.17                                     46 Bance Keno 38 1:24.31

6 Dave Neff 34 1:29.22                                         47 Danny Philpott 42 1:24.33

7 Tom Woyte 32 1:33.28                                      48 Chuck Crigler 28 1:24.59

8 Shawn Wilson 33 1:34.37                                  49 Matt Mahoney 44 1:25.25

9 John Graves 32 1:41.24                                      50 Paul Mottola 36 1:25.38

10 Hernan Rojas 34 1:42.33                                  51 Libby Harrow 49 1:25.53

11 Steve O'Brien 31 1:45.42                                 52 Becky Moody 29 1:26.13

12 David Noriega 34 1:55.24                                53 Vernon Montoya 41 1:26.47

                                                                             54 Robb Drelich 49 1:27.00

Male 35-39                                                          55 Team J 1:27.13

1 Bob Haviland 35 1:12.33                                   56 Team H 1:27.33

2 Rudy Behrend 36 1:12.51                                  57 Tom Van Newkirk 50 1:27.48

3 Darrell Lee 39 1:19.05                                       58 Brenda Jones 39 1:27.49

4 Barry Jones 39 1:19.38                                      59 James Ralph 43 1:28.09

5 Tom Studstill 37 1:29.45                                    60 Barbara Burgess 35 1:28.11

6 Tim Hanks 37 1:21.53                                        61 Jorge Fernandez 40 1:28.24

7 Stan Kurtz 38 1:22.20                                        62 Chris Gaston 48 1:28.34

8 Bance Keno 38 1:24.31                                     63 Denise Canina 40 1:29.14

9 Paul Mottola 36 1:25.38                                    64 Dave Neff 34 1:29.22

10 David Kolb 38 1:31.50                                    65 Stephen Medeiros 22 1:29.27

11 Greg Wilson 38 1:32.28                                   66 Dennis Gibson 48 1:29.29

12 Scott Molitor 37 1:32.31                                 67 Herb Kallusch 60 1:29.39

13 Sherman Foote 38 1:38.17                              68 Tom Studstill 37 1:29.45

14 Scott Wilson 38 1:38.43                                 69 William Becker 41 1:30.01

15 David Barin 38 1:40.12                                    70 Lisa Dodenhoff 27 1:30.13

16 Brooke Rorke 39 1:42.28                                71 Greg Kaputa 53 1:31.13

17 Jeff Nuckols 38 1:47.07                                   72 Robert Bisset 48 1:31.24

                                                                             73 Steve Livermore 48 1:31.33

Male 40-44                                                          74 David Kolb 38 1:31.50

1 Dwight Fitzgerald 40 1:13.46                             75 Mary Jane Underill 41 1:31.52

2 Wes Ott 44 1:14.18                                           76 Todd Fitzgerald 13 1:32.23

3 Mike Johnson 40 1:15.57                                   77 Greg Wilson 38 1:32.28

4 Marshall Reeves 44 1:16.44                               78 Scott Molitor 37 1:32.31

5 Glen Reed 44 1:16.58                                        79 Kim Entwistl 38 1:33.22

6 Guy Thibodeau 44 1:21.54                                 80 Tom Woyte 32 1:33.28

7 Mark Rosenbloom 44 1:23.58                            81 Tambra Morrell 41 1:33.45

8 Mike Smith 41 1:24.01                                       82 Tom Uhlar 41 1:34.20

9 Danny Philpott 42 1:24.33                                  83 Johnathan Fuenmayor 18 1:34.24

10 Matt Mahoney 44 1:25.25                                84 Shawn Wilson 33 1:34.37

11 Vernon Montoya 41 1:26.47                            85 John Ritter 44 1:35.11

12 James Ralph 43 1:28.09                                   86 Bob Esseny 40 1:36.37

13 Jorge Fernandez 40 1:28.24                             87 Jeff Gillingham 50 1:37.31

14 William Becker 41 1:30.01                               88 Charlie Simmons 54 1:38.01

15 Tom Uhlar 41 1:34.20                                      89 Janet Erlacher 42 1:38.09

16 John Ritter 44 1:35.11                                      90 Sherman Foote 38 1:38.17

17 Bob Esseny 40 1:36.37                                    91 Bruce Brown 42 1:38.19
  
18 Bruce Brown 42 1:38.19                                  92 Jerry Duncan 26 1:38.21

19 Mark Menges 40 1:39.52                                 93 Scott Wilson 38 1:38.43

20 Mike Gawel 40 1:42.40                                   94 Jim Klein 46 1:39.00

21 Steve Gregor 41 1:43.02                                  95 Ben Gregor 16 1:39.29

22 Gil Russell 43 1:50.51                                       96 Martin Krauss 63 1:39.32

23 Daryl Gilbert 44 1:51.37                                   97 Gary Mauzy 29 1:39.51

24 Chris Cazoria 40 1:59.39                                  98 Mark Menges 40 1:39.52

25 Robert Meadows 44 2:02.15                            99 David Barin 38 1:40.12

26 Tom Gorsuch 41 2:12.16                                 100 Team C 1:41.07

                                                                             101 Cynthia Hahm 30 1:41.23

Male 45-49                                                           102 John Graves 32 1:41.24

1 Peter Gelzinis 45 1:19.07                                    103 Niki Kosloski 26 1:41.24

2 Tom Downey 48 1:19.52                                    104 Karen Rorke 37 1:41.54

3 Robb Drelich 49 1:27.00                                     105 Sara Fricker 17 1:42.25

4 Chris Gaston 48 1:28.34                                      106 Brooke Rorke 39 1:42.28

5 Dennis Gibson 48 1:29.29                                    107 Hernan Rojas 34 1:42.33

6 Robert Bisset 48 1:31.24                                      108 Team G 1:42.36

7 Steve Livermore 48 1:31.33                                  109 Mike Gawel 40 1:42.40

8 Jim Klein 46 1:39.00                                             110 Steve Gregor 41 1:43.02

9 Bob Potter 47 1:52.31                                          111 Aisha Keno 50 1:44.17

                                                                                112 Steve O'Brien 31 1:45.42

Male 50-54                                                              113 Team I 1:46.12

1 Danny Glenn 51 1:18.41                                        114 Sibila Orchard 27 1:46.35

2 George Nichols 50 1:21.27                                    115 Bob Phelan 57 1:46.52

3 Bill Kelly 50 1:24.27                                              116 Jeff Nuckols 38 1:47.07

4 Tom Van Newkirk 50 1:27.48                               117 Team F 1:47.30

5 Greg Kaputa 53 1:31.13                                        118 D. Lynn Zies 43 1:47.52

6 Jeff Gillingham 50 1:37.31                                      119 Barbara Fine 43 1:48.05

7 Charlie Simmons 54 1:38.01                                  120 Jo E. Diers 44 1:50.12

                                                                                 121 Gil Russell 43 1:50.51

Male 55-59                                                              122 Karen Puschus 33 1:51.07

1 Tom Daly 58 1:17.11                                             123 Christie Anderson 24 1:51.14

2 Dave Winfield 56 1:17.21                                      124 Kathy Potter 38 1:51.24

3 Bob Phelan 57 1:46.52                                          125 Deb Johansen 39 1:51.27

                                                                                 126 Daryl Gilbert 44 1:51.37

Male 60-64                                                               127 Bob Potter 47 1:52.31

1 Herb Kallusch 60 1:29.39                                       128 Travis Lockwood 16 1:54.32

2 Martin Krauss 63 1:39.32                                       129 David Noriega 34 1:55.24

                                                                                  130 Susan Carl 38 1:57.11

Mixed Relay Teams                                                    131 Chris Cazoria 40 1:59.39

1 Team E 1:16.19                                                       132 Jody Mahoney 52 2:01.15

Braniga, Braniga, Loeber                                             133 Robert Meadows 44 2:02.15

2 Team A 1:23.54                                                       134 Tim Bootle 27 2:10.21

Bailey, Mora, Kohl                                                      135 Troy Fitzgerald 10 2:10.56

3 Team J 1:27.13                                                        136 Tom Gorsuch 41 2:12.16

Bauer, Bauer, Brow                                                     137 Ryan Gorsuch 14 2:16.47

4 Team H 1:27.33

Fleenor, Smith, White

5 Team C 1:41.07

Cantor, Mosier, Walsh

6 Team F 1:47.30

Torpy, Gofenth, Moletterine

7 Team I 1:46.12

Pederson, Pederson, Manjonin





Female Overall Age Time

1 Lotte Branigan 26 1:13.38

2 Pam Maxwell 35 1:17.33

3 Sue Matschner 34 1:19.36





Masters Female - 40+

1 Nina Gerli 46 1:21.35





Female 15-19

1 Sara Fricker 17 1:42.25





Female 20-24

1 Beth Stargardt 25 1:23.05

2 Christie Anderson 24 1:51.14





Female 25-29

1 Becky Moody 29 1:26.13

2 Lisa Dodenhoff 27 1:30.13

3 Niki Kosloski 26 1:41.24

4 Sibila Orchard 27 1:46.35





Female 30-34

1 Cynthia Hahm 30 1:41.23

2 Karen Puschus 33 1:51.07





Female 35-39

1 Brenda Jones 39 1:27.49

2 Barbara Burgess 35 1:28.11

3 Kim Entwistl 38 1:33.22

4 Karen Rorke 37 1:41.54

5 Kathy Potter 38 1:51.24

6 Deb Johansen 39 1:51.27

7 Susan Carl 38 1:57.11





Female 40-44

1 Denise Canina 40 1:29.14

2 Mary Jane Underill 41 1:31.52

3 Tambra Morrell 41 1:33.45

4 Janet Erlacher 42 1:38.09

5 D. Lynn Zies 43 1:47.52

6 Barbara Fine 43 1:48.05

7 Jo E. Diers 44 1:50.12





Female 45-49

1 Libby Harrow 49 1:25.53





Female 50-54

1 Aisha Keno 50 1:44.17

2 Jody Mahoney 52 2:01.15

No comments:

Post a Comment